- Property Info
- WalkScore
- Mortgage Info
- Share
Great End Unit Townhome Ready For You! Spacious Layout With Eat In Kitchen With Walkout To Backyard. Open Concept Main Floor Boasts Living Room With Gas Fireplace, Kitchen With Granite Counters, Stainless Appliances And Island With Undermount Double Sink. Frontload Lg Washer And Dryer In Laundry Room.
Located At The Top Of The 404 , This Home Is A Commuters Dream. 40 Minutes To Downtown Toronto. New Homes On A Court To The North Means No Next Door Neighbours. Upgraded Oak Staircase, Cold Cellar In High Ceiling Unfinished Basement
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,516 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.53 x 88.58 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.48m x 8.73m | Granite Counter, Ceramic Floor, Ceramic Back Splash |
Main | Breakfast | Measurements not available | W/O To Patio, Ceramic Floor |
Main | Living | 16.08m x 11.58m | Gas Fireplace, California Shutters |
Main | Family | 15.49m x 12.93m | Closet |
2nd | Master | 15.94m x 11.45m | W/I Closet |
2nd | Bathroom | Measurements not available | 4 Pc Ensuite, Separate Shower |
2nd | 2nd Br | 15.09m x 8.83m | Double Closet |
2nd | 3rd Br | 12.66m x 8.96m | W/O To Balcony |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...